Your Cart is empty
Apparel Sizing
Tee Shirts - FLAT DIMENSIONS
(in inches) | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
SLEEVE LENGTH | 15 ⅝ | 17 | 18 ½ | 20 | 21 ½ | 22 ⅞ |
FULL BODY LENGTH | 28 | 29 | 30 | 31 | 32 | 33 |
BODY WIDTH | 18 | 20 | 22 | 24 | 26 | 28 |
BODY LENGTH | 28 | 29 | 30 | 31 | 32 | 33 |
Tank Tops - FLAT DIMENSIONS
(in inches) | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Width | 16 ¼ | 18 ¼ | 20 ¼ | 22 ¼ | 24 ¼ | 26 ¼ |
Full Body Length | 26 | 27 | 28 | 29 | 30 | 31 |
Length | 26 | 27 | 28 | 29 | 30 | 31 |
Sweaters - FLAT DIMENSIONS
(in inches) | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
SLEEVE LENGTH | 33 | 34 | 35 | 36 | 37 | 38 |
FULL BODY LENGTH | 26 | 27 | 28 | 29 | 30 | 31 |
BODY WIDTH | 20 | 22 | 24 | 26 | 28 | 30 |
Hoodies - FLAT DIMENSIONS
(in inches) | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
SLEEVE LENGTH | 33 | 34 | 35 | 36 | 37 | 38 |
FULL BODY LENGTH | 26 | 27 | 28 | 29 | 30 | 31 |
BODY WIDTH | 20 | 22 | 24 | 26 | 28 | 30 |
BODY LENGTH | 26 | 27 | 28 | 29 | 30 | 31 |
Skirts
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Waist | 26"-27" | 28"-29" | 30"-31" | 32"-34" | 35"-38" |
Hips | 35"-36" | 37"-38" | 39"-41" | 42"-45" | 46"-48" |
Leggings
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Waist | 26"-27" | 28"-29" | 30"-31" | 32"-34" | 35"-38" |
Hips | 35"-36" | 37"-38" | 39"-41" | 42"-45" | 46"-48" |
Thigh | 22"-23" | 24"-25" | 26"-27" | 28"-29" | 30"-31" |
Ankle | 8.5" | 9" | 9.5" | 10" | 10.5" |
Hats
Head circumference ~ 23"